+86-13925516997 Ms.Zhou
InquiryInflatable medium | N₂ |
Inflatable pressure | 180bar/2610psi |
Working temperature | 0~80℃/32-176℉ |
Pressure increment per unit temperature | ±0.3%/℃ / ±0.009%℉ |
Recommended maximum stroke working frequency | 50-80spm (20℃) |
Working speed | 96m/min/315ft/min |
Built-in valve | 210225 |
Order No. | StrokeS | Initial force | End force | Lmin | L |
mm | N | N | mm | mm | |
NX170-007 | 7 | 1700 | 2800 | 37 | 44 |
NX170-010 | 10 | 40 | 50 | ||
NX170-015 | 15 | 45 | 60 | ||
NX170-019 | 19 | 49 | 68 | ||
NX170-025 | 25 | 55 | 80 | ||
NX170-038 | 38 | 68 | 106 | ||
NX170-050 | 50 | 80 | 130 | ||
NX170-063 | 63 | 93 | 156 | ||
NX170-075 | 75 | 110 | 185 | ||
NX170-080 | 80 | 115 | 195 | ||
NX170-100 | 100 | 135 | 235 | ||
NX170-125 | 125 | 160 | 285 |
Add:No. 10, Dongnan Lang Road, Jinxia Henan Industrial Zone,
ChangAn ,Dongguan,Guangdong,China
Fax:+86-769-81584339
Web:http://www.nailitspring.com
E-mail:sales@nailitspring.com